The final price estimate and treatment plan will be offered to you in writing before the treatment commences. Our policy is to charge at the end of each appointment.
Payment information
- Free initial consultation
- Credit cards accepted
Insurance
- Private Patients Welcome
Our dental treatments are partly covered by some foreign Health Insurance Companies. You may be able to obtain a reimbursement from them by showing them the invoice you will receive from us.
Price List – Dental Services
Indicative prices – final cost is determined after clinical examination. All prices are in USD.
General & Conservative Dentistry
| Service | Price ($ USD) |
|---|---|
| Dental filling (composite) | 35-70 |
| Root canal treatment (per canal) | 50 |
| Professional teeth cleaning (scaling & polishing) | 40 |
| Teeth whitening | 390 |
Prosthodontics – Crowns & Veneers
| Service | Price ($ USD) |
|---|---|
| Metal-ceramic crown | 200 |
| All-ceramic (zirconia) crown | 470 |
| Dental veneer (per tooth) | 520 |
| Complete denture | 520 |
Dental Implants – Implant Surgery
| Service | Price ($ USD) |
|---|---|
| Straumann dental implant | 950 |
| Neodent dental implant | 700 |
| Straumann abutment (implant connector) | 270 |
| Neodent abutment (implant connector) | 150 |
Note: Abutments are charged separately according to the clinic’s price list. All implants require abutments.
Implant-Supported Crowns
| Service | Price ($ USD) |
|---|---|
| Metal-ceramic crown on Straumann implant | 350 |
| All-ceramic crown on Straumann implant | 470 |
| Metal-ceramic crown on Neodent implant | 200 |
| All-ceramic crown on Neodent implant | 320 |
All-on-4 / All-on-6 Implant Systems
| Service | Price ($ USD) |
|---|---|
| All-on-4 Straumann (implants + prosthetics) – per jaw | 8000 |
| All-on-6 Straumann (implants + prosthetics) – per jaw | 10600 |
| All-on-4 Neodent (implants + prosthetics) – per jaw | 5900 |
| All-on-6 Neodent (implants + prosthetics) – per jaw | 8000 |
| Temporary fixed prosthesis on implants | 1880 |
| Temporary removable partial or full denture | 400 |
Oral Surgery
| Service | Price ($ USD) |
|---|---|
| Tooth extraction | 35 |
| Complicated tooth extraction | 50 |
| Surgical tooth extraction | 190 |
| Sinus lift procedure | 1100-1400 |
Additional Information
- Local anesthesia is included and free of charge.
- Temporary prosthetic restorations on implants are not possible in all cases and depend on the patient’s clinical condition.
- The final treatment plan and price are defined after consultation and clinical examination.
- Services will be charged in local currency (Serbian dinar RSD) if paid on the spot. Paypal payments in USD also possible with a 4,4% surcharge.
